| Time | Water level (meter) | Volume Stored (million cubic meter) | Rainfall (mm) | Feitsui | Shi-san-gu | Jiu-qiong-gen | Ping-lin | Bi-hu | Tai-ping | watershed weighted average |
|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 163.32 | 277.119 | - | - | - | - | - | - | - |
| 1:00 | 163.37 | 277.542 | 1.5 | 3.5 | 1.5 | 4 | 4.5 | 9.5 | 4.5 |
| 2:00 | 163.41 | 277.881 | 2.5 | 4.5 | 1 | 3 | 2.5 | 4 | 2.8 |
| 3:00 | 163.46 | 278.306 | 5.5 | 2.5 | 0.5 | 1.5 | 2 | 2.5 | 2.1 |
| 4:00 | 163.51 | 278.730 | 1 | 1 | 0.5 | 0.5 | 1.5 | 2.5 | 1.2 |
| 5:00 | 163.57 | 279.240 | 1 | 0.5 | 1 | 1 | 2 | 4 | 1.8 |
| 6:00 | 163.62 | 279.665 | 0.5 | 1 | 0.5 | 1 | 2 | 4 | 1.7 |
| 7:00 | 163.66 | 280.006 | 0.5 | 1 | 0 | 0.5 | 1.5 | 1 | 0.8 |
| 8:00 | 163.71 | 280.431 | 0 | 4.5 | 0.5 | 2 | 0.5 | 0.5 | 1 |
| 9:00 | 163.76 | 280.857 | 0.5 | 4 | 1.5 | 2.5 | 1.5 | 3.5 | 2.2 |
| Now | 163.77 | 280.943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated rainfall (2009/01/07) | 13 | 22.5 | 7 | 16 | 18 | 31.5 | 18.1 | ||
| Last updated | 2009/01/07 09:11 |
| Water level | El. 163.77 meter |
| Volume Stored | 280.943 million cubic meter |
| Net capacity at full supply level (El 170 m) | 336.22 million cubic meter |
| Gross capacity at full supply level (El 170 m) | 384.95 million cubic meter |
| Percentage in net storage | 83.56 % |
| Table of the Operation Data (PDF) |