| Time | Water level (meter) | Volume Stored (million cubic meter) | Rainfall (mm) | Feitsui | Shi-san-gu | Jiu-qiong-gen | Ping-lin | Bi-hu | Tai-ping | watershed weighted average |
|---|---|---|---|---|---|---|---|---|---|
| 0:00 | 152.61 | 193.255 | - | - | - | - | - | - | - |
| 1:00 | 152.61 | 193.255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2:00 | 152.61 | 193.255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:00 | 152.61 | 193.255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:00 | 152.62 | 193.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5:00 | 152.62 | 193.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:00 | 152.62 | 193.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7:00 | 152.63 | 193.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 | 152.63 | 193.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9:00 | 152.63 | 193.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10:00 | 152.62 | 193.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11:00 | 152.58 | 193.042 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.1 |
| 12:00 | 152.55 | 192.830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Now | 152.52 | 192.618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated rainfall (2009/07/04) | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.1 | ||
| Last updated | 2009/07/04 12:41 |
| Water level | El. 152.52 meter |
| Volume Stored | 192.618 million cubic meter |
| Net capacity at full supply level (El 170 m) | 336.22 million cubic meter |
| Gross capacity at full supply level (El 170 m) | 384.95 million cubic meter |
| Percentage in net storage | 57.29 % |
| Table of the Operation Data (PDF) |